Country: Brazil
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 5031 m
Pitboxes: 30
Time: 16:00
Weather: Broken Clouds Sol
Temperature: 32 °C
Wind: 5 km/h
Wind direction: WSW
Track condition: 98 %
: 10..1
: Dadeler 1
: 1
: Dadeler 0
: 03:25.960 150%
QUALI | |||||||||
LAP 1 | |||||||||
LAP 2 | |||||||||
LAP 3 | |||||||||
LAP 4 | |||||||||
LAP 5 | |||||||||
LAP 6 | |||||||||
LAP 7 | |||||||||
LAP 8 | |||||||||
LAP 9 | |||||||||
LAP 10 | |||||||||
LAP 11 | |||||||||
LAP 12 | |||||||||
LAP 13 | |||||||||
LAP 14 |