Montreal 1988

Results

Pos Driver Car Laps Gaps Fastest Average Median Qualifying Incidents Incidents* Points
#1 15 Laps 15 Laps 02:10.032 02:12.697 02:12.102 02:09.623 3 3 11
#2 +00:00.624 +00:00.624 02:05.576 02:12.738 02:07.994 02:05.900 14 14 10
#3 +00:51.576 +00:50.952 02:10.835 02:16.135 02:13.821 02:14.890 15 15 9
#4 +00:58.501 +00:06.925 02:04.900 02:16.597 02:06.365 02:05.119 6 6 9
#5 +01:59.231 +01:00.730 02:06.596 02:20.646 02:09.349 02:07.061 12 12 7
#6 +1 Lap +1 Lap 02:13.578 02:22.727 02:20.291 02:14.662 8 8 6
#7 +1 Lap +00:24.923 02:15.240 02:24.507 02:17.629 02:12.717 12 12 5
#8 +1 Lap +00:00.573 02:12.752 02:24.548 02:17.014 02:13.188 13 13 4
#9 +1 Lap +01:21.866 02:12.075 02:30.395 02:16.672 02:12.787 21 20 3
#10 +1 Lap +00:08.824 02:21.629 02:31.026 02:31.430 02:22.097 15 15 2

Details Mod Source

Country: Canada

Practice: 45 min

Qualifying: 20 min

Race: 30 min

Length: 4390 m

Pitboxes: 30

Time: 16:00

Weather: Clear Sol

Temperature: 29 °C

Wind: 19 km/h

Wind direction: S

Track condition: 98 %


Pointsystem

: 10..1

: Drebonda 1

: 1

: Drebonda 0

: 03:07.678 150%

Lap Times

Lap Standings Experimental

QUALI
LAP 1
LAP 2
LAP 3
LAP 4
LAP 5
LAP 6
LAP 7
LAP 8
LAP 9
LAP 10
LAP 11
LAP 12
LAP 13
LAP 14
LAP 15