Hungaroring 1988

Results

Pos Driver Car Laps Gaps Fastest Average Median Qualifying Incidents Incidents* Points
#1 15 Laps 15 Laps 02:14.940 02:17.168 02:16.410 02:15.816 17 9 11
#2 +00:00.390 +00:00.390 02:14.784 02:17.194 02:16.106 02:33.220 5 5 10
#3 +00:01.156 +00:00.766 02:13.878 02:17.245 02:15.873 02:13.074 6 6 10
#4 +01:07.554 +01:06.398 02:17.762 02:21.671 02:19.824 02:18.498 1 1 8
#5 +01:14.882 +00:07.328 02:18.362 02:22.160 02:21.092 02:23.553 14 12 7
#6 +01:34.770 +00:19.888 02:19.151 02:23.486 02:21.607 02:18.608 12 12 6
#7 +01:58.633 +00:23.863 02:17.651 02:25.077 02:21.544 02:21.403 11 11 5
#8 +02:11.884 +00:13.251 02:19.586 02:25.960 02:25.405 00:00.000 6 6 3
#9 +2 Laps +2 Laps 02:30.861 02:40.720 02:40.570 02:37.166 22 21 3
#10 +3 Laps +1 Lap 02:23.230 02:55.784 02:35.502 02:37.313 24 22 2

Details Mod Source

Country: Hungary

Practice: 45 min

Qualifying: 20 min

Race: 30 min

Length: 4014 m

Pitboxes: 30

Time: 16:00

Weather: Clear Sol

Temperature: 32 °C

Wind: 10 km/h

Wind direction: NW

Track condition: 98 %


Pointsystem

: 10..1

: Drebonda 1

: 1

: Drebonda 0

: 03:19.611 150%

Lap Times

Lap Standings Experimental

QUALI
LAP 1
LAP 2
LAP 3
LAP 4
LAP 5
LAP 6
LAP 7
LAP 8
LAP 9
LAP 10
LAP 11
LAP 12
LAP 13
LAP 14
LAP 15