Country: Spain
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 4218 m
Pitboxes: 30
Time: 16:00
Weather: Clear Sol
Temperature: 28 °C
Wind: 6 km/h
Wind direction: S
Track condition: 98 %
: 10..1
: Minescence 1
: 1
: Drebonda 0
: 03:12.708 150%
QUALI | |||||||
LAP 1 | |||||||
LAP 2 | |||||||
LAP 3 | |||||||
LAP 4 | |||||||
LAP 5 | |||||||
LAP 6 | |||||||
LAP 7 | |||||||
LAP 8 | |||||||
LAP 9 | |||||||
LAP 10 | |||||||
LAP 11 | |||||||
LAP 12 | |||||||
LAP 13 | |||||||
LAP 14 | |||||||
LAP 15 |