Country: France
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 3813 m
Pitboxes: 30
Time: 16:00
Weather: Clear Sol
Temperature: 26 °C
Wind: 26 km/h
Wind direction: SE
Track condition: 98 %
: 10..1
: Drebonda 1
: 1
: Drebonda 0
: 02:32.110 150%
QUALI | |||||||||
LAP 1 | |||||||||
LAP 2 | |||||||||
LAP 3 | |||||||||
LAP 4 | |||||||||
LAP 5 | |||||||||
LAP 6 | |||||||||
LAP 7 | |||||||||
LAP 8 | |||||||||
LAP 9 | |||||||||
LAP 10 | |||||||||
LAP 11 | |||||||||
LAP 12 | |||||||||
LAP 13 | |||||||||
LAP 14 | |||||||||
LAP 15 | |||||||||
LAP 16 | |||||||||
LAP 17 | |||||||||
LAP 18 | |||||||||
LAP 19 |