Silverstone GP

Results

Pos Driver Car Laps Gaps Fastest Average Median Qualifying Incidents Incidents* Points
#1 13 Laps 13 Laps 02:37.598 02:50.502 02:41.311 02:40.780 2 2 12
#2 +00:27.457 +00:27.457 02:48.221 02:52.614 02:51.467 02:52.771 10 5 9
#3 +00:34.340 +00:06.883 02:42.628 02:53.144 02:53.872 02:48.733 2 2 8
#4 +01:16.548 +00:42.208 02:48.834 02:56.390 02:54.489 02:47.978 13 8 7
#5 +01:45.154 +00:28.606 02:51.821 02:58.591 02:55.835 02:56.525 5 5 6
#6 +02:06.490 +00:21.336 02:52.514 03:00.232 02:55.889 02:49.901 7 6 5
#7 +02:49.045 +00:42.555 02:55.730 03:03.505 03:04.357 02:58.337 10 10 4
#8 +1 Lap +1 Lap 03:00.897 03:10.144 03:08.710 02:57.311 14 14 3
#9 +2 Laps +1 Lap 03:13.101 03:33.105 03:31.361 03:53.200 7 7 2

Details

Country: Great Britain

Practice: 45 min

Qualifying: 20 min

Race: 30 min

Length: 5901 m

Pitboxes: 24

Time: 13:00

Weather: Heavy Fog

Temperature: 15 °C

Wind: 8 km/h

Wind direction: E

Track condition: 95 %


Pointsystem

: 10..1

: Drebonda 1

: 0

: Drebonda 1

Lap Times