Country: Italy
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 4909 m
Pitboxes: 24
Time: 13:00
Weather: Clear
Temperature: 25 °C
Wind: 6 km/h
Wind direction: E
Track condition: 96 %
: 10..1
: givenameplz 1
: 0
: givenameplz 1
QUALI | ||||||||||
LAP 1 | ||||||||||
LAP 2 | ||||||||||
LAP 3 | ||||||||||
LAP 4 | ||||||||||
LAP 5 | ||||||||||
LAP 6 | ||||||||||
LAP 7 | ||||||||||
LAP 8 | ||||||||||
LAP 9 | ||||||||||
LAP 10 | ||||||||||
LAP 11 | ||||||||||
LAP 12 | ||||||||||
LAP 13 | ||||||||||
LAP 14 |