Imola

Results

Pos Driver Car Laps Gaps Fastest Average Median Qualifying Incidents Incidents* Points
#1 14 Laps 14 Laps 02:17.078 02:22.932 02:19.711 02:16.962 8 8 10
#2 +00:15.774 +00:15.774 02:15.840 02:24.058 02:22.941 02:15.979 3 3 11
#3 +01:05.606 +00:49.832 02:20.104 02:27.618 02:25.517 02:23.958 1 1 8
#4 +01:34.982 +00:29.376 02:25.651 02:29.716 02:27.061 02:26.013 3 3 7
#5 +1 Lap +1 Lap 02:25.338 02:34.987 02:30.883 02:29.314 6 6 6
#6 +1 Lap +00:51.820 02:31.973 02:38.973 02:36.153 02:38.012 5 5 5
#7 +1 Lap +00:25.806 02:26.684 02:40.958 02:35.042 02:30.144 6 4 4
#8 +1 Lap +00:43.041 02:30.773 02:44.269 02:43.387 46:39.999 4 4 3
#9 +1 Lap +00:06.415 02:34.650 02:44.762 02:43.884 46:39.999 13 12 2
#10 +3 Laps +2 Laps 02:29.228 02:49.265 02:43.767 02:32.356 8 8 1

Details

Country: Italy

Practice: 45 min

Qualifying: 20 min

Race: 30 min

Length: 4909 m

Pitboxes: 24

Time: 13:00

Weather: Clear

Temperature: 25 °C

Wind: 6 km/h

Wind direction: E

Track condition: 96 %


Pointsystem

: 10..1

: givenameplz 1

: 0

: givenameplz 1

Lap Times

Lap Standings Experimental

QUALI
LAP 1
LAP 2
LAP 3
LAP 4
LAP 5
LAP 6
LAP 7
LAP 8
LAP 9
LAP 10
LAP 11
LAP 12
LAP 13
LAP 14