Country: Germany
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 5148 m
Pitboxes: 24
Time: 13:00
Weather: Light Clouds
Temperature: 20 °C
Wind: 8 km/h
Wind direction: NW
Track condition: 96 %
: 10..1
: Drebonda 1
: 0
: Drebonda 1
QUALI | ||||||||
LAP 1 | ||||||||
LAP 2 | ||||||||
LAP 3 | ||||||||
LAP 4 | ||||||||
LAP 5 | ||||||||
LAP 6 | ||||||||
LAP 7 | ||||||||
LAP 8 | ||||||||
LAP 9 | ||||||||
LAP 10 | ||||||||
LAP 11 | ||||||||
LAP 12 | ||||||||
LAP 13 |