Country: Australia
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 3780 m
Pitboxes: 30
Time: 16:00
Weather: Scattered Clouds Sol
Temperature: 25 °C
Wind: 21 km/h
Wind direction: NNW
Track condition: 98 %
: 10..1
: Drebonda 1
: 1
: Drebonda 0
: 02:52.482 150%
QUALI | ||||||||
LAP 1 | ||||||||
LAP 2 | ||||||||
LAP 3 | ||||||||
LAP 4 | ||||||||
LAP 5 | ||||||||
LAP 6 | ||||||||
LAP 7 | ||||||||
LAP 8 | ||||||||
LAP 9 | ||||||||
LAP 10 | ||||||||
LAP 11 | ||||||||
LAP 12 | ||||||||
LAP 13 | ||||||||
LAP 14 | ||||||||
LAP 15 | ||||||||
LAP 16 | ||||||||
LAP 17 |