Country: Netherlands
Practice: 45 min
Qualifying: 20 min
Race: 30 min
Length: 4307 m
Pitboxes: 18
Time: 13:00
Weather: Light Clouds
Temperature: 20 °C
Wind: 15 km/h
Wind direction: W
Track condition: 97 %
: 10..1
: Drebonda 1
: 0
: Drebonda 1
QUALI | |||||||||
LAP 1 | |||||||||
LAP 2 | |||||||||
LAP 3 | |||||||||
LAP 4 | |||||||||
LAP 5 | |||||||||
LAP 6 | |||||||||
LAP 7 | |||||||||
LAP 8 | |||||||||
LAP 9 | |||||||||
LAP 10 | |||||||||
LAP 11 | |||||||||
LAP 12 | |||||||||
LAP 13 | |||||||||
LAP 14 | |||||||||
LAP 15 |